Age Groups by Year of Birth for Autumn Season 2023
Girls
Year of Birth | Age Group | Contact |
---|---|---|
2016 | U8 Girls | U8girls@sharksbasketballclub.org.au |
2015 | U9 Girls | U9-10girls@sharksbasketballclub.org.au |
2014 | U10 Girls | U9-10girls@sharksbasketballclub.org.au |
2012 and 2013 | U12 Girls | U12girls@sharksbasketballclub.org.au |
2010 and 2011 | U14 Girls | U14girls@sharksbasketballclub.org.au |
2009 and 2008 | U16 Girls | U16girls@sharksbasketballclub.org.au |
Born 2006 and 2007 | U18 Girls | U18plusgirls@sharksbasketballclub.org.au |
Born 2004 and 2005 | U20 Girls | U18plusgirls@sharksbasketballclub.org.au |
Born 2002 and 2003 | U23 Girls | U18plusgirls@sharksbasketballclub.org.au |
Boys
Year of Birth | Age Group | Contact |
---|---|---|
2016 | U8 Boys | U8boys@sharksbasketballclub.org.au |
2015 | U9 Boys | U9boys@sharksbasketballclub.org.au |
2014 | U10 Boys | U10boys@sharksbasketballclub.org.au |
2012 and 2013 | U12 Boys | U12boys@sharksbasketballclub.org.au |
Born 2010 and 2011 | U14 Boys | U14boys@sharksbasketballclub.org.au |
Born 2008 and 2009 | U16 Boys | U16boys@sharksbasketballclub.org.au |
Born 2006 and 2007 | U18 Boys | U18plusboys@sharksbasketballclub.org.au |
Born 2004 and 2005 | U20 Boys | U18plusboys@sharksbasketballclub.org.au |
Born 2001, 2002 and 2003 | U23 Boys | U18plusboys@sharksbasketballclub.org.au |
The SBA By-Laws state:
- Any player who is eligible to play in the junior domestic competition may play in no more than one age group above their current age competition. Example:
A Player eligible in U14 can only play up to U16 competition. That player cannot play in the U18 competition. - A Junior fill in player may play up to (3) games a season in a higher grader of the same age group in a junior competition. Once the player plays a fourth game in a higher grade, they are no longer eligible player in the lower grade. Junior players are not permitted to play in a grade lower than the team they have registered to play in.

Competition Game Days and Venues (subject to change)
Day | Age Group | Location |
---|---|---|
Monday | U12 Girls | Tulip Street Sandringham & Mentone Girls SC |
U18 Girls | Tulip Street Sandringham & Mentone Girls SC | |
Tuesday | U14 Girls | Tulip Street Sandringham & Mentone Girls SC |
Wednesday | U16 Girls | Tulip Street Sandringham |
Thursday | U10 Girls | Tulip Street Sandringham & Mentone Girls SC |
U10 Boys | Tulip Street Sandringham | |
Friday | U8&9 Girls | Tulip Street Sandringham & Cheltenham SC |
U8&9 Boys | Tulip Street Sandringham & Cheltenham SC | |
Saturday | U12 Boys | Tulip Street Sandringham |
U14 Boys | Tulip Street Sandringham & Parkdale SC | |
U16 Boys | Tulip Street Sandringham & Mentone Grammar | |
U18 Boys | Tulip Street Sandringham | |
Sunday | U18 Boys | Tulip Street Sandringham |
U21 Boys | Tulip Street Sandringham | |
U23 Girls | Tulip Street Sandringham |